Apple introduced the iPhone 18 Pro in September 2026 as its latest 6.3-inch Pro iPhone. It features a 6.3-inch Super Retina XDR OLED display with ProMotion (up to 120Hz), a smaller Dynamic Island, an aluminum unibody design with Ceramic Shield 2 on the front, the A20 Pro chip, vapor-chamber cooling, a triple 48MP camera system (Fusion main with dynamic aperture, Ultra Wide, and Telephoto), LiDAR, Apple’s C2 cellular modem, and an 18MP Center Stage front camera. The iPhone is available in 256GB, 512GB, 1TB, and 2TB storage capacities and comes in Black, Silver, Glacier, and Burgundy colors.

iPhone 18 Pro Max Model Number A3473, A3716, A3718, A3717 Differences
As with previous generations, Apple sells different regional versions of the iPhone 18 Pro. There are 4 hardware model numbers: A3472, A3713, A3714, and A3715. These differ in cellular band support (including mmWave), SIM configuration, and battery capacity (eSIM-only models are larger). The model number is especially important if you are buying an iPhone 18 Pro from another country. Choosing the correct model ensures optimal network compatibility. Here are details of these models and their differences.
iPhone 18 Pro A3472
| Description | The A3472 is the US/Puerto Rico variant. It is the only model with 5G mmWave support and a dedicated antenna setup. It is eSIM-only (no physical SIM tray), which allows the largest battery. |
| Primary Regions | United States, Puerto Rico |
| SIM | eSIM only (dual eSIM, max 2 active; supports 8 or more) |
| 5G mmWave Support | Yes |
| Battery Capacity | 4,288 mAh (eSIM-only) |
| Cellular Bands |
|
| Part Numbers |
United States – Factory Unlocked / carriers
|
iPhone 18 Pro A3713
| Description | The A3713 covers Canada, Mexico, Japan, Guam, USVI, and several Middle Eastern countries. It is eSIM-only (larger battery) with no mmWave hardware. It uses Apple’s C2 modem and includes extra LTE bands (11 and 21) useful in Japan. |
| Primary Regions | Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, USVI |
| SIM | eSIM only |
| 5G mmWave Support | No |
| Battery Capacity | 4,288 mAh (eSIM-only) |
| Cellular Bands |
|
| Part Numbers |
Canada
|
iPhone 18 Pro A3714
| Description | The A3714 is the primary global/international model for the widest range of countries (Europe, Australia, New Zealand, India, Singapore, South Korea, Hong Kong, Taiwan, and many others). It supports nano-SIM + eSIM (smaller battery than eSIM-only variants) and lacks mmWave. |
| Primary Regions | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bangladesh, Barbados, Belgium, Belize, Benin, Bermuda, BES Islands, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Cambodia, Cameroon, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Republic of the Congo, Congo – Kinshasa, Cook Islands, Costa Rica, Croatia, Curacao, Cyprus, Czechia, Denmark, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Estonia, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guinea Republic, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Isle of Man, Israel, Italy, Côte d’Ivoire, Jamaica, Jersey, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, North Macedonia, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Martinique, Mauritius, Mayotte, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norway, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Reunion Islands, Romania, Rwanda, Saint Barts, St. Kitts & Nevis, St. Lucia, Saint Martin, St. Vincent & Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Turks & Caicos Islands, Tuvalu, Uganda, Ukraine, United Kingdom, Uruguay, Uzbekistan, Vanuatu, Vietnam, Wallis & Futuna, Zambia, Zimbabwe (and other countries/regions). |
| SIM | Nano-SIM + eSIM (dual eSIM support; max 2 active) |
| 5G mmWave Support | No |
| Battery Capacity | 4,056 mAh |
| Cellular Bands |
|
| Part Numbers |
United Kingdom
|
iPhone 18 Pro A3715
| Description | The A3715 is exclusive to mainland China. It features dual physical nano-SIM support (plus eSIM options) and no mmWave. Local restrictions may limit certain features (e.g., some Apple Intelligence or satellite capabilities depending on configuration). Battery is the smaller physical-SIM size; wireless charging is limited to 15W in this market. |
| Primary Regions | China mainland |
| SIM | Dual Nano-SIM (or Nano-SIM + eSIM, or dual eSIM; max 2 active) |
| 5G mmWave Support | No |
| Battery Capacity | 4,056 mAh |
| Cellular Bands |
|
| Part Numbers |
China
|



