Apple launched the iPhone 18 Pro Max in September 2026 as its largest and most capable iPhone. The new model keeps the 6.9-inch Super Retina XDR display but features a smaller Dynamic Island, an aluminum unibody design with Ceramic Shield 2 on the front and Ceramic Shield on the back, and a redesigned rear camera system (Fusion main with dynamic aperture, Ultra Wide, and Telephoto with up to 8x optical-quality zoom).
The iPhone 18 Pro Max is available in Black, Silver, Glacier, and Burgundy, with storage options ranging from 256GB to 2TB. Pricing starts from $1,199 in the US.

Like previous generations, Apple produces several regional versions of the iPhone 18 Pro Max. There are 4 model numbers: A3473, A3716, A3717, and A3718. Although they share the same basic design and core hardware, these variants are configured for different markets and can differ in cellular band support (including mmWave availability), SIM configuration, battery capacity (eSIM-only models are larger due to the absence of a physical SIM tray), and (in the US case) the modem.
Knowing the model number is particularly important if you are buying an iPhone from another country or importing one for use in the United States. Here is a breakdown of the four iPhone 18 Pro Max models and their differences.
iPhone 18 Pro Max A3473
| Description | The A3473 is the US/Puerto Rico variant. It is the only model with 5G mmWave support and a dedicated antenna setup. It is eSIM-only (no physical SIM tray), which allows the largest battery. Notably, teardowns confirm it uses a Qualcomm Snapdragon X80 modem (unlike other models and the iPhone 18 Pro, which use Apple’s C2 modem). |
| Primary Regions | United States, Puerto Rico |
| SIM | eSIM only (dual eSIM, max 2 active; supports 8 or more) |
| 5G mmWave Support | Yes |
| Battery Capacity | 5,567 mAh (eSIM-only) |
| Cellular Bands |
|
| Part Numbers | United States – Factory Unlocked / carriers
|
iPhone 18 Pro Max A3716
| Description | The A3716 covers Canada, Mexico, Japan, Guam, USVI, and several Middle Eastern countries. It is eSIM-only (larger battery) with a glass cutout but no mmWave hardware. It uses Apple’s C2 modem and includes extra LTE bands (11 and 21) useful in Japan. |
| Primary Regions | Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, USVI |
| SIM | eSIM only |
| 5G mmWave Support | No |
| Battery Capacity | 5,567 mAh (eSIM-only) |
| Cellular Bands |
|
| Part Numbers |
Canada
|
iPhone 18 Pro Max A3717
| Description | The A3717 is the primary global/international model for the widest range of countries (Europe, Australia, New Zealand, India, Singapore, South Korea, Hong Kong, Taiwan, and many others). It supports nano-SIM + eSIM (smaller battery than eSIM-only variants) and lacks mmWave. It uses Apple’s C2 modem. |
| Primary Regions | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bangladesh, Barbados, Belgium, Belize, Benin, Bermuda, BES Islands, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Cambodia, Cameroon, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Republic of the Congo, Congo – Kinshasa, Cook Islands, Costa Rica, Croatia, Curacao, Cyprus, Czechia, Denmark, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Estonia, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guinea Republic, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Isle of Man, Israel, Italy, Côte d’Ivoire, Jamaica, Jersey, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, North Macedonia, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Martinique, Mauritius, Mayotte, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norway, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Reunion Islands, Romania, Rwanda, Saint Barts, St. Kitts & Nevis, St. Lucia, Saint Martin, St. Vincent & Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Turks & Caicos Islands, Tuvalu, Uganda, Ukraine, United Kingdom, Uruguay, Uzbekistan, Vanuatu, Vietnam, Wallis & Futuna, Zambia, Zimbabwe (and other countries/regions). |
| SIM | Nano-SIM + eSIM (dual eSIM support; max 2 active) |
| 5G mmWave Support | No |
| Battery Capacity | 5,391 mAh |
| Cellular Bands |
|
| Part Numbers |
United Kingdom
|
iPhone 18 Pro Max A3718
| Description | The A3718 is exclusive to mainland China. It features dual physical nano-SIM support (plus eSIM options) and no mmWave. Local restrictions may limit certain features (e.g., some Apple Intelligence or satellite capabilities depending on configuration). Battery is smaller due to the dual physical-SIM support; wireless charging is limited to 15W in this market. It uses Apple’s C2 modem. If you want to use iPhone in China, this is the recommended model because you can’t install an eSIM profile from Chinese carriers with iPhones purchased overseas. |
| Primary Regions | China mainland |
| SIM | Dual Nano-SIM (or Nano-SIM + eSIM, or dual eSIM; max 2 active) |
| 5G mmWave Support | No |
| Battery Capacity | 5,391 mAh |
| Cellular Bands |
|
| Part Numbers |
China
|



